I usually fuel up once a week when I do my shopping. Asda is about the cheapest, usually a few pence per litre cheaper than the next. I always replace, as best I can, the amount used, so I have a rough approximation of how much has been used and I record the number of miles since I last filled up. It's not a precise method, but not too bad.
Miles | Litres | m/g | l/100km |
---|---|---|---|
280 | 27.46 | 46.35 | 6.09 |
318 | 28.8 | 50.20 | 5.63 |
276 | 25.4 | 49.40 | 5.72 |
317 | 29.21 | 49.34 | 5.73 |
435 | 40.13 | 49.28 | 5.73 |
258 | 24.04 | 48.79 | 5.79 |
368 | 33.51 | 49.92 | 5.66 |
365 | 34.59 | 47.97 | 5.89 |
329 | 31.94 | 46.83 | 6.03 |
I've high-lighted the times I've used Redex in grey. I'm going to continue measuring to see what effect prolonged use has, but you can see that it does seem to have some effect.
No comments:
Post a Comment